<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saleh Blog &#187; Programming</title>
	<atom:link href="http://salehalsaffar.com/blog/?feed=rss2&#038;cat=9" rel="self" type="application/rss+xml" />
	<link>http://salehalsaffar.com/blog</link>
	<description>Programming, Web Developing, and nonsense... my computer knows my thoughts!</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Q8CPC &#8211; Kuwait&#8217;s National Collegiate Programming Contest</title>
		<link>http://salehalsaffar.com/blog/?p=745</link>
		<comments>http://salehalsaffar.com/blog/?p=745#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:22:11 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[acm]]></category>
		<category><![CDATA[anarc]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[icpc]]></category>

		<guid isPermaLink="false">http://salehalsaffar.com/blog/?p=745</guid>
		<description><![CDATA[[UPDATE: the competition has been postpond to September.] For the first time, the ACM&#8217;s International Collegiate Programming Contest is coming to Kuwait by the American University of Kuwait. The contest will be held by May 1st, 2010. The opening ceremony and the practice session will be held two days earlier. More information will be revealed soon. [...]]]></description>
			<content:encoded><![CDATA[<p>[UPDATE: the competition has been postpond to September.]</p>
<p>For the first time, the ACM&#8217;s <a href="http://icpc.baylor.edu/">International Collegiate Programming Contest</a> is coming to Kuwait by the<a href="http://www.auk.edu.kw/"> American University of Kuwait</a>. The contest will be held by May 1st, 2010. The opening ceremony and the practice session will be held two days earlier. More information will be revealed soon.</p>
<p>This contest is a good opportunity for students to prepare for the regional contest <a href="http://www.icpc-anarc.org/">ACM ACPC</a> formally known as (<a href="http://www.icpc-anarc.org/">ACM ICPC ANARC</a>).</p>
<p>Check the PDF for the &#8220;Call for Participation&#8221; letter: <a href="http://salehalsaffar.com/blog/wp-content/uploads/2010/04/Q8CPC-Call-4-Participation.pdf">Q8CPC Call for Participation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=745</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Russian, US Universities Claim Top Spots at International Programming Contest</title>
		<link>http://salehalsaffar.com/blog/?p=568</link>
		<comments>http://salehalsaffar.com/blog/?p=568#comments</comments>
		<pubDate>Sun, 13 Apr 2008 09:50:12 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=568</guid>
		<description><![CDATA[Of the top ten winners at the 2008 ACM International Collegiate Programming Contest (ACM ICPC) competing to be the best computer programmers in the world, four teams were from Russian universities, one was from Ukraine, a former member of the USSR, and three were teams representing universities in North America, including Canada and the United [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Of the top ten winners at the <a href="http://icpc.baylor.edu/">2008 ACM International Collegiate Programming Contest (ACM ICPC)</a> competing to be the best computer programmers in the world, four teams were from Russian universities, one was from Ukraine, a former member of the USSR, and three were teams representing universities in North America, including Canada and the United States. First place went to St. Petersburg University of Information Technology, Mechanics and Optics (Russia), followed by Massachusetts Institute of Technology (U.S.), Izhevsk State Technical University (Russia), Lviv National University (Ukraine), and Moscow State University (Russia). Also among the top ten finishers were teams from Tsinghua University (China), Stanford University (U.S.), University of Zagreb (Croatia), University of Waterloo (Canada), and Petrozavodsk State University (Russia). This international competition, now in its 32<sup>nd</sup> year, is hosted by ACM (the Association for Computing Machinery), a society of 88,000 computing educators, researchers, and professionals worldwide.</p>
</blockquote>
<p><a href="http://www.acm.org/press-room/news-releases/icpc08">Read the press release</a>.</p>
<p>You can see videos and photos of the event available <a href="http://icpc.baylor.edu/dmt/">here</a>. You&#8217;ll notice that the interface of the web site has changed <img src='http://salehalsaffar.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Language Translation API</title>
		<link>http://salehalsaffar.com/blog/?p=550</link>
		<comments>http://salehalsaffar.com/blog/?p=550#comments</comments>
		<pubDate>Fri, 21 Mar 2008 19:00:07 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech market]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=550</guid>
		<description><![CDATA[While doing my daily shifts in the World Wide Web and buzzering out of world class music with my surrounding sound system dancing all around my desk, I cracked out of my seat &#8211; again while still in music mood &#8211; with great news from Google jumping of my screen. That thing that came out [...]]]></description>
			<content:encoded><![CDATA[<p>While doing my daily shifts in the World Wide Web and buzzering out of world class music with my surrounding sound system dancing all around my desk, I cracked out of my seat &#8211; again while still in music mood &#8211; with great news from Google jumping of my screen. That thing that came out my screen, that tiny little piece of text, that title is &#8220;Google Releases Language Translation API&#8221;.</p>
<p>The <a href="http://code.google.com/apis/ajaxlanguage/">language API</a> supports many languages such as Arabic, Chinese, France, Russian, and Korean and of course English. As clearly as their <a href="http://googleajaxsearchapi.blogspot.com/2008/03/introducing-ajax-language-api-tools-for.html">announcement</a> is, it support 12 languages and cover 29 translation pairs and it is extremely easy to use for programmers.</p>
<p>For more information on how to use the API, you can check out the <a href="http://code.google.com/apis/ajaxlanguage/documentation/">official documentation here</a>. Be advised, it is made for Javascripters.</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone SDK</title>
		<link>http://salehalsaffar.com/blog/?p=533</link>
		<comments>http://salehalsaffar.com/blog/?p=533#comments</comments>
		<pubDate>Sat, 08 Mar 2008 01:07:11 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech market]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=533</guid>
		<description><![CDATA[Finally Apple has released its long awaited iPhone SDK. You can download it from here. Unfortunately, contrary to other blogs that reported the announcement, the SDK is not free even though you are using it for nonprofit projects. That just great Apple&#8230; why not suck all our credits in our bank account?!]]></description>
			<content:encoded><![CDATA[<p>Finally Apple has released its long awaited <a href="http//developer.apple.com/iphone/program/">iPhone SDK</a>. You can download it from <a href="http//developer.apple.com/iphone/program/">here</a>. Unfortunately, contrary to other blogs that reported the announcement, the SDK is not free even though you are using it for nonprofit projects. That just great Apple&#8230; why not suck all our credits in our bank account?!</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Ajax applications using JSF with CSS and JavaScript</title>
		<link>http://salehalsaffar.com/blog/?p=501</link>
		<comments>http://salehalsaffar.com/blog/?p=501#comments</comments>
		<pubDate>Sun, 02 Mar 2008 18:49:17 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=501</guid>
		<description><![CDATA[I&#8217;m working on a web site using JSP and I found this great article that should be helpful for JSP programmers. Typical Web applications require the use of Cascading Style Sheets (CSS) and JavaScript, together with a server-side framework, such as JavaServer Faces (JSF). CSS lets you change the visual characteristics of Web components within [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a web site using JSP and I found <a href="http://www-128.ibm.com/developerworks/web/library/wa-aj-jsfcss1/">this great article</a> that should be helpful for JSP programmers.</p>
<blockquote><p>Typical Web applications require the use of Cascading Style Sheets (CSS) and JavaScript, together with a server-side framework, such as JavaServer Faces (JSF). CSS lets you change the visual characteristics of Web components within Ajax and other applications so they can have a pleasant and distinctive look. In the first installment of this two-part series, find out how to use the CSS-related attributes of standard JSF components. In addition, learn how to create a custom JSF component that sets the default styles of nested components, making it very easy to ensure a consistent look for all pages of your Web application. You can also use this technique to programmatically set other component attributes, as you&#8217;ll see in Part 2, which will show how to make JSF forms more dynamic using JavaScript.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Open Day in Kuwait</title>
		<link>http://salehalsaffar.com/blog/?p=498</link>
		<comments>http://salehalsaffar.com/blog/?p=498#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:32:37 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[Computer and IT]]></category>
		<category><![CDATA[General Web Development]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech market]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=498</guid>
		<description><![CDATA[DotNetBoom and ProRangers are going to hold a Community Open Day for developers and IT professionals in February 16th, 2008 in Kuwait. It seems that there will be lots of activities as the schedule shows, but it will be limited to Microsoft products and solutions. This tour, is packed with live demonstrations and technical content [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dotnetboom.net">DotNetBoom</a> and <a href="http://www.prorangers.net/">ProRangers</a> are going to hold a <a href="http://www.dotnetboom.net/openday/">Community Open Day</a> for developers and IT professionals in February 16th, 2008 in Kuwait. It seems that there will be lots of activities as the schedule shows, but it will be limited to Microsoft products and solutions.</p>
<blockquote><p>This tour, is packed with live demonstrations and technical content on the upcoming and much anticipated solutions from Kuwait MVPs.</p>
<p>Get a sneak peek into technologies that include Windows Server 2008, SQL Server 2008, Visual Studio 2008, .Net, Silverlight, Virtualization and more. You will also be among the first to see us unveil the new Unified Communications technologies from MVPs â€“ a solution that will revolutionize the way people communicate and collaborate in the workplace.</p>
<p>If you&#8217;re an IT Professional or a Developer looking to gain insight and an edge over others, then you&#8217;ve got no excuse to miss out on this event! You may even walk away as the lucky winner of a new XBox 360 Arcade!! </p></blockquote>
<p><a href="http://www.dotnetboom.net/openday"><br />
<img src="http://www.dotnetboom.net/portal/Portals/0/InvitationOnline20Percent.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview With The Creator of Java</title>
		<link>http://salehalsaffar.com/blog/?p=468</link>
		<comments>http://salehalsaffar.com/blog/?p=468#comments</comments>
		<pubDate>Tue, 08 Jan 2008 19:38:33 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=468</guid>
		<description><![CDATA[RedmondDeveloper News has recently published an interview with James Gosling, the creator of the Java programming language. He talks about JavaFX, the technology that will compete Flash and Silverlight. He is in the developer team of JavaFX and in his perspective: If you look at something like Flash, when you get to the much more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reddevnews.com">RedmondDeveloper News</a> has recently published an <a href="http://reddevnews.com/qandas/article.aspx?editorialsid=121">interview</a> with James Gosling, the creator of the Java programming language. He talks about JavaFX, the technology that will compete Flash and Silverlight. He is in the developer team of JavaFX and in his perspective:</p>
<blockquote><p>If you look at something like Flash, when you get to the much more advanced stuff &#8212; with richer interfaces, more complex network protocols, more complex APIs &#8212; it really falls short.</p></blockquote>
<p>I can&#8217;t say if I agree or not. I haven&#8217;t worked with JavaFX yet, it&#8217;s not even out yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmers or Serial Killers?</title>
		<link>http://salehalsaffar.com/blog/?p=459</link>
		<comments>http://salehalsaffar.com/blog/?p=459#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:44:23 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=459</guid>
		<description><![CDATA[We are programmers or serial killer? Take this quiz to find out!]]></description>
			<content:encoded><![CDATA[<p>We are programmers or serial killer? Take <a href="http://www.mattround.freeserve.co.uk/files/killerquiz.swf">this</a> quiz to find out!</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forming Imagine Cup 2008 Contest Team</title>
		<link>http://salehalsaffar.com/blog/?p=452</link>
		<comments>http://salehalsaffar.com/blog/?p=452#comments</comments>
		<pubDate>Mon, 31 Dec 2007 11:44:39 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=452</guid>
		<description><![CDATA[I&#8217;m trying to form a team for Imagine Cup 2008 contest sponsored by Microsoft. I&#8217;m currently looking for 2 out of 4 students to join the team, if anyone interested please contact me or leave a comment with your email or phone number. You don&#8217;t have to know .NET programming as we are going to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to form a team for <a href="http://www.imaginecupgulf.com/">Imagine Cup 2008</a> contest sponsored by Microsoft. I&#8217;m currently looking for 2 out of 4 students to join the team, if anyone interested please contact me or leave a comment with your email or phone number.</p>
<p>You don&#8217;t have to know .NET programming as we are going to train together one of the .NET tools. But you have to be a Kuwait University Student, undergraduate or studying master, and you need some experience in any other programming languages.</p>
<p>Contact Email: saleh_rambo@hotmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: ACM 2007 &#8211; Behind the Scenes</title>
		<link>http://salehalsaffar.com/blog/?p=407</link>
		<comments>http://salehalsaffar.com/blog/?p=407#comments</comments>
		<pubDate>Mon, 24 Dec 2007 13:19:41 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=407</guid>
		<description><![CDATA[Interesting video&#8230; See what happened behind the scene just before ACM ICPC 2007.]]></description>
			<content:encoded><![CDATA[<p>Interesting video&#8230; See what happened behind the scene just before <a href="http://icpc.baylor.edu/">ACM ICPC 2007</a>.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sCBx8xqtKyw&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sCBx8xqtKyw&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Distribution Package of Your Java Application</title>
		<link>http://salehalsaffar.com/blog/?p=432</link>
		<comments>http://salehalsaffar.com/blog/?p=432#comments</comments>
		<pubDate>Sun, 23 Dec 2007 23:37:50 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=432</guid>
		<description><![CDATA[So you picked up a project and write the code in Java then comes the time to distribute your program. You are going to need to create an installer package rather than distributing it directly as a JAR file. It is better to give them a normal plain installer package that they know how to [...]]]></description>
			<content:encoded><![CDATA[<p>So you picked up a project and write the code in Java then comes the time to distribute your program. You are going to need to create an installer package rather than distributing it directly as a JAR file.</p>
<blockquote><p>It is better to give them a normal plain installer package that they know how to run through the wizard.</p></blockquote>
<p><a href="http://javazing.com">Geek Stuff Javazing blog</a> has an <a href="http://javazing.com/2007/04/05/creating-a-distribution-package-of-your-java-application/">article on how to do that</a>. Ultimately before youâ€™ll be able to follow the tutorial you going to have to download the following tools:<br />
1. <a href="http://ant.apache.org/">Ant</a> tool.<br />
2. <a href="http://nsis.sourceforge.net/">NSIS</a>: a scriptable win32 installer/uninstaller system.<br />
3. <a href="http://proguard.sourceforge.net/">ProGuard</a>: java shrinker, optimizer, and obfuscator.<br />
4. <a href="http://launch4j.sourceforge.net/">Launch4j</a>: Cross-platform Java executable wrapper for creating lightweight Windows native EXEs.<br />
5. <a href="http://nsisant.sourceforge.net/">NSIS Ant task</a>: to compile NSIS scripts.</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Programming Quotes 2007</title>
		<link>http://salehalsaffar.com/blog/?p=376</link>
		<comments>http://salehalsaffar.com/blog/?p=376#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:46:07 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=376</guid>
		<description><![CDATA[A list of great programmer&#8217;s quotes collected from the web. I like this one: The sooner we start coding fewer frameworks and more programs the sooner weâ€™ll become better programmers]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.juixe.com/techknow/index.php/2007/12/03/favorite-programming-quotes-2007/">list</a> of great programmer&#8217;s quotes collected from the web. I like this one:</p>
<blockquote><p>The sooner we start coding fewer frameworks and more programs the sooner weâ€™ll become better programmers</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbeans 6.0 Has Been Released</title>
		<link>http://salehalsaffar.com/blog/?p=371</link>
		<comments>http://salehalsaffar.com/blog/?p=371#comments</comments>
		<pubDate>Mon, 03 Dec 2007 22:37:04 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=371</guid>
		<description><![CDATA[The much anticipated open-source IDE, Netbeans 6.0, has been released and available for download. The IDE Runs on Windows, Linux, Mac OS X and Solaris and easy to install. In addition, Netbeans supports many languages including Ruby. The screencast is also available if you want to know more about it.]]></description>
			<content:encoded><![CDATA[<p>The much anticipated open-source IDE, <a href="http://www.netbeans.org/index.html">Netbeans 6.0</a>, has been released and available for <a href="http://download.netbeans.org/netbeans/6.0/final/">download</a>. The IDE Runs on Windows, Linux, Mac OS X and Solaris and easy to install. In addition, Netbeans supports many languages including Ruby.</p>
<p><img src="http://www.netbeans.org/images/v6/nb-logo-productspage.gif" alt="" /></p>
<p>The <a href="http://www.netbeans.org/kb/60/screencasts.html">screencast</a> is also available if you want to know more about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java + YouTube = Video Surfer Application</title>
		<link>http://salehalsaffar.com/blog/?p=350</link>
		<comments>http://salehalsaffar.com/blog/?p=350#comments</comments>
		<pubDate>Sat, 01 Dec 2007 00:16:51 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=350</guid>
		<description><![CDATA[Sure we know you can do YouTube mash-up with Flex but ever thought of doing it using Java?! Hereâ€™s a great article shows how to interact with YouTube from Java. The same simple Web 2.0 mash-up concept applies here when you use Flash and PHP to interact with YouTube as shown in my previous post [...]]]></description>
			<content:encoded><![CDATA[<p>Sure we know you can do YouTube mash-up with Flex but ever thought of doing it using Java?! Hereâ€™s a great article shows <a href="http://www.javalobby.org/java/forums/t103917.html">how to interact with YouTube from Java</a>. The same simple Web 2.0 mash-up concept applies here when you use Flash and PHP to interact with YouTube as shown in my previous post [I can't find it, it's somehwere on my blog]. It&#8217;s all about reading XML and fetching the information from it. However, the &#8220;fetching&#8221; process happens on the background when you write your program using an API like the <a href="http://code.google.com/apis/youtube/developers_guide_java.html">Google&#8217;s YouTube Data API</a>.</p>
<p>I really gotta stop&#8230; my keyboard is running out of batteries! I had to press every letter for a bit longer to actually appear on the screen! Why I got the feeling that&#8217;s a wrong title for the post?!</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic: Tina The Tech Writer</title>
		<link>http://salehalsaffar.com/blog/?p=349</link>
		<comments>http://salehalsaffar.com/blog/?p=349#comments</comments>
		<pubDate>Fri, 30 Nov 2007 19:02:12 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[Fun Stuffs]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=349</guid>
		<description><![CDATA[While I was surfing the web I came across this comic. Then a thought popped in my brainless brain (Is it?)&#8230; I was like &#8220;Crap! don&#8217;t I always write my codes in a hurry?!&#8221;. Yes, that&#8217;s a disease I got problem with. I&#8217;m sure in few years from now, when I&#8217;ll see my old codes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dilbert.com/comics/dilbert/archive/images/dilbert2002222371128.gif" alt="" /></p>
<p>While I was surfing the web I came across this comic. Then a thought popped in my brainless brain (Is it?)&#8230; I was like &#8220;Crap! don&#8217;t I always write my codes in a hurry?!&#8221;. Yes, that&#8217;s a disease I got problem with. I&#8217;m sure in few years from now, when I&#8217;ll see my old codes again, I&#8217;ll feel embarrassed.</p>
<p>My point is, write a beautiful code. Oh man! Now 2 more thoughts popped on my mind. One of them is the <a href="http://www.oreilly.com/catalog/9780596510046/">Beautiful Code</a> book from <a href="http://www.oreilly.com/">Oreilly</a>!. Okay that&#8217;s enough, my brain is gonna be packed with new thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>â€˜Sixâ€™ best web frameworks in Java</title>
		<link>http://salehalsaffar.com/blog/?p=348</link>
		<comments>http://salehalsaffar.com/blog/?p=348#comments</comments>
		<pubDate>Fri, 30 Nov 2007 18:45:34 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=348</guid>
		<description><![CDATA[Great article I found on the web shows the best six Java frameworks for web developers. The unfocused energy on Java frameworks has forced many developers to select a framework path they are unsure off. This article is so helpful for whoever want to get a small idea of best six Java web frameworks out [...]]]></description>
			<content:encoded><![CDATA[<p>Great article I found on the web shows the <a href="http://lijinjoseji.wordpress.com/2007/11/27/six-best-web-frameworks-in-java/">best six Java frameworks for web developers</a>. The unfocused energy on Java frameworks has forced many developers to select a framework path they are unsure off. This article is so helpful for whoever want to get a small idea of best six Java web frameworks out there. If you are one of them, fasten your seat belt and start reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop and Run Your First JavaFX Script Program in the Next Few Minutes</title>
		<link>http://salehalsaffar.com/blog/?p=342</link>
		<comments>http://salehalsaffar.com/blog/?p=342#comments</comments>
		<pubDate>Sat, 10 Nov 2007 00:22:53 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=342</guid>
		<description><![CDATA[I haven&#8217;t programmed yet for JavaFX, but I can&#8217;t wait to do so. James Weaver&#8216;s JavaFX blog shows the faster way he knows to create your first JavaFX application. If you follow his steps you&#8217;ll create your first program using JavaFX which will output a certain text written on a frame.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t programmed yet for JavaFX, but I can&#8217;t wait to do so. <a href="http://learnjavafx.typepad.com/">James Weaver</a>&#8216;s JavaFX blog shows the faster way he knows to <a href="http://learnjavafx.typepad.com/weblog/2007/10/develop-and-run.html">create your first JavaFX application</a>. If you follow his steps you&#8217;ll create your first program using JavaFX which will output a certain text written on a frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating PDF Dynamically Using Java</title>
		<link>http://salehalsaffar.com/blog/?p=340</link>
		<comments>http://salehalsaffar.com/blog/?p=340#comments</comments>
		<pubDate>Fri, 09 Nov 2007 23:37:23 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[JAVA]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=340</guid>
		<description><![CDATA[Creating PDF documents using Java is really interesting. Enterprise Technology Tips posted about how to create PDF documents on the go. By using iText open source library for Java you can create PDF, HTML, and RTF documents dynamically.]]></description>
			<content:encoded><![CDATA[<p>Creating PDF documents using Java is really interesting. Enterprise Technology Tips posted about <a href="http://entips.blogspot.com/2007/10/creating-dynamic-pdf-documents-in-java.html">how to create PDF documents on the go</a>. By using <a href="http://www.lowagie.com/">iText</a> open source library for Java you can create PDF, HTML, and RTF documents dynamically.</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>History of Programming Languages</title>
		<link>http://salehalsaffar.com/blog/?p=339</link>
		<comments>http://salehalsaffar.com/blog/?p=339#comments</comments>
		<pubDate>Fri, 09 Nov 2007 23:10:01 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=339</guid>
		<description><![CDATA[O&#8217;Reilly&#8217;s post of History of programming languages is really amazing. They made a poster with dates and timeline of many programming languages. Don&#8217;t miss this poster, might come in handy someday!]]></description>
			<content:encoded><![CDATA[<p>O&#8217;Reilly&#8217;s post of <a href="http://www.oreilly.com/pub/a/oreilly/news/languageposter_0504.html">History of programming languages</a> is really amazing. They made a poster with dates and timeline of many programming languages. Don&#8217;t miss this poster, might come in handy someday!</p>
]]></content:encoded>
			<wfw:commentRss>http://salehalsaffar.com/blog/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of the C Language</title>
		<link>http://salehalsaffar.com/blog/?p=317</link>
		<comments>http://salehalsaffar.com/blog/?p=317#comments</comments>
		<pubDate>Sun, 28 Oct 2007 20:14:54 +0000</pubDate>
		<dc:creator>SalehCoder</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://blog.flashcolony.com/?p=317</guid>
