Top Tech Stories of the Week – May 6th, 2018
- Pentagon’s Cyber Command gets upgraded status, new leader – Reuters | Link
- National Security Agency Triples Collection Of Phone Records in United States | Link
- Microsoft 365 now includes machine learning tools – Engadget | Link
- Microsoft launches Project Brainwave, its deep learning acceleration platform – TechCrunch | Link
- Microsoft Announces IntelliCode: An AI-powered Tool To Improve Your Code Quality | Link
- Google’s big Android Things plan to dominate the IoT is here – SlashGear | Link
- Google’s Flutter Beta 3 Takes Another Leap Towards Simple Cross-Platform App Design | Link
- New LG smartwatch revealed by FCC ahead of I/O 2018 w/ modified Wear OS app list – 9to5Google | Link
- Google Research becomes Google AI to reflect AI-first ambitions – ZDNet | Link
- Google ‘Tour Creator’ Lets You Build VR Tours Using Streetview & Your Own 360 Photos | Link
- Google smart display platform release date is fast approaching – TechRadar | Link
- Boston Dynamics will start selling its dog-like SpotMini robot in 2019 – TechCrunch | Link
Categories: Tech News
