Top Tech Stories of the Week – November 29th, 2020
- Uber completes $2.65 billion Postmates acquisition | TheHill | Link
- China’s Chang’e-5 Moon mission probe touches down – BBC News | Link
- Arecibo telescope collapses, ending 57-year run | Science | AAAS | Link
- HPE is relocating headquarters to Houston from California | Link
- China becomes second nation to plant flag on the Moon – BBC News | Link
- Hayabusa2 mission lands the first subsurface asteroid sample on Earth – CNN | Link
- Chang’e-5: China’s unmanned moon probe delivers samples to orbiting spacecraft | Science | The Guardian | Link
- SpaceX aborts Starship SN8 prototype test launch at last second | Space | Link
- Uber sells its flying taxi business to Joby Aviation | Link
- AT&T Selling Crunchyroll to Sony’s Funimation for $1.175 Billion – VarietyAT&T Selling Crunchyroll to Sony’s Funimation for $1.175 Billion – Variety | Link
- SpaceX Starship SN8 explodes on landing after test flight | Science | The Guardian | Link
- NASA announces Artemis astronauts to fly to the moon | Link
- Disney+ is getting a price hike (and tons of new Star Wars, Marvel and Pixar content) | What Hi-Fi? | Link
- Warner to drop its 2021 films on HBO Max and theaters at the same time | Link
- Amazon launches “Made for You” program offering custom t-shirts — Quartz | Link
- Amazon unveils flat-panel customer terminal for Kuiper constellation – SpaceNews | Link
- U.S. adds Chinese drone company DJI to economic blacklist | Reuters | Link
- Microsoft, FireEye confirm SolarWinds supply chain attack | ZDNet | Link
- Google antitrust: the lawsuits just keep coming – CNN | Link
- China National Space Administration outlines future mission plans – SlashGear | Link
Categories: Tech News
