Home > Tech News > Top Tech Stories of the Week – November 10th, 2019

Top Tech Stories of the Week – November 10th, 2019

  • Apple’s ‘sexist’ credit card investigated by US regulator – BBC News | Link
  • Alibaba Singles Day 2019: Record sales on biggest shopping day | Link
  • Google’s ‘Project Nightingale’ Gathers Personal Health Data on Millions of Americans – WSJ | Link
  • SpaceX Just Launched 60 Starlink Satellites (And Nailed a Milestone Rocket Landing) | Space | Link
  • Apple Eyes 2022 Release for AR Headset, 2023 for Glasses — The Information | Link
  • Disney Plus has nearly 2 million preorder subscribers in US: Jumpshot – Business Insider | Link
  • Restructured Docker Inc. Sells Platform Business to Mirantis – Container Journal | Link
  • A year after Microsoft acquired it, GitHub releases first mobile app – Business Insider | Link
  • Stanford Medicine publishes full results from the Apple Watch Heart Study – 9to5Mac | Link
  • Project xCloud streaming tech is coming to Xbox Game Pass in 2020 | VentureBeat | Link
  • Amazon will challenge Pentagon’s award of $10 billion JEDI contract to Microsoft – The Washington Post | Link
  • GitHub wants code to survive the apocalypse in an Arctic vault – CNET | Link
Categories: Tech News Tags:
  1. No comments yet.
  1. No trackbacks yet.